Chicago 100, Philadelphia 94
RECAP | BOXSCORE
![]() |
Nov 1, 2005 | 1 | 2 | 3 | 4 | F | ![]() |
|---|---|---|---|---|---|---|---|
| Chicago | 29 | 23 | 23 | 25 | 100 | ||
| Philadelphia | 23 | 18 | 18 | 35 | 94 |
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 26 | 7-12 | 0-0 | 1-1 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 3 | 15 |
| Tyson Chandler | F | 26 | 7-10 | 0-1 | 4-6 | 3 | 10 | 13 | 2 | 0 | 3 | 0 | 1 | 18 |
| Luol Deng | F | 25 | 6-9 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 15 |
| Ben Gordon | G | 23 | 7-14 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 18 |
| Kirk Hinrich | G | 25 | 4-9 | 0-2 | 4-5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 12 |
| Joe Johnson | 14 | 1-6 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | |
| Antonio Davis | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Andres Nocioni | 12 | 2-6 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | |
| Chris Duhon | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Othella Harrington | 7 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Rodney White | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jannero Pargo | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 39-76 (.513) |
2-14 (.143) |
20-26 (.769) |
9 | 30 | 39 | 19 | 7 | 4 | 15 | 9 | 100 | ||
| Philadelphia 76ers | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Dalembert | C | 27 | 1-1 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 3 | 0 | 2 | 2 |
| Chris Webber | F | 22 | 4-8 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 4 | 10 |
| Andre Iguodala | F | 29 | 4-10 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 8 |
| Willie Green | G | 30 | 11-26 | 3-9 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 26 |
| Allen Iverson | G | 25 | 13-17 | 1-4 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 30 |
| Marc Jackson | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Aaron McKie | 8 | 3-3 | 3-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | |
| Steve Blake | 12 | 2-7 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | |
| Muhammed Steele | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | |
| Moses Sydor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Young | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Salmons | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 39-75 (.520) |
8-17 (.471) |
8-13 (.615) |
3 | 29 | 32 | 13 | 9 | 6 | 12 | 18 | 94 | ||

