Player Stats

PLAYER STATS | LEAGUE LEADERS

Season Averages REBOUNDS  
Player GP GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Eddy Curry 22 19 25.5 .658 .000 .608 3.0 7.7 10.7 2.5 0.5 1.1 1.7 1.4 18.1
Ben Gordon 22 20 26.0 .355 .313 .836 0.1 2.3 2.4 3.0 1.2 0.0 1.6 0.9 13.4
Tyson Chandler 22 22 23.8 .611 .000 .533 2.5 6.6 9.1 3.4 0.2 1.9 1.2 2.5 13.2
Kirk Hinrich 22 22 27.3 .343 .220 .770 0.2 2.1 2.3 5.0 1.0 0.0 2.1 1.1 13.1
Luol Deng 22 22 26.5 .505 .229 .625 0.5 2.9 3.4 2.6 2.0 0.2 1.4 1.2 13.0
Antonio Davis 22 3 15.9 .674 .000 .676 1.9 4.2 6.1 1.8 0.2 0.0 1.2 0.9 7.0
Andres Nocioni 22 0 11.3 .467 .238 .619 0.3 1.4 1.7 1.1 0.7 0.0 1.2 0.8 5.9
Joe Johnson 22 1 11.7 .427 .200 .629 0.1 1.4 1.5 1.2 0.6 0.0 0.5 0.6 5.4
Othella Harrington 16 0 7.6 .581 .000 .647 0.8 1.5 2.3 0.8 0.2 0.0 0.4 0.8 3.8
Eric Piatkowski 3 0 6.3 .273 .333 .500 0.0 0.7 0.7 1.0 0.7 0.0 1.0 0.3 3.7
Jannero Pargo 6 0 3.8 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.2
Chris Duhon 21 1 9.0 .433 .000 .750 0.0 0.8 0.8 1.2 0.3 0.0 0.4 0.1 1.7
Rodney White 5 0 3.6 .200 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.4
TEAM AVERAGES 22     .491 .247 .670 9.4 30.5 39.9 22.5 6.9 3.3 11.7 10.3 94.5
OPPONENTS 22     .481 .367 .734 8.5 27.4 35.8 14.0 6.1 7.0 11.3 17.2 93.0

Season Totals REBOUNDS  
Player GP GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Eddy Curry 22 19 561 177-269 0-0 45-74 66 169 235 55 10 24 38 31 399
Ben Gordon 22 20 572 104-293 31-99 56-67 2 51 53 65 26 0 36 20 295
Tyson Chandler 22 22 523 121-198 0-4 48-90 55 145 200 74 4 42 26 55 290
Kirk Hinrich 22 22 600 87-254 20-91 94-122 5 46 51 110 21 1 47 25 288
Luol Deng 22 22 584 112-222 11-48 50-80 12 63 75 58 45 4 30 27 285
Antonio Davis 22 3 350 64-95 0-0 25-37 42 92 134 40 5 1 26 19 153
Andres Nocioni 22 0 248 49-105 5-21 26-42 7 31 38 24 15 1 26 18 129
Joe Johnson 22 1 258 44-103 8-40 22-35 2 31 33 27 14 0 11 14 118
Othella Harrington 16 0 122 25-43 0-0 11-17 13 24 37 13 3 0 6 12 61
Chris Duhon 21 1 190 13-30 0-5 9-12 1 16 17 26 6 0 8 3 35
Jannero Pargo 6 0 23 5-10 1-2 2-2 0 0 0 0 0 0 0 2 13
Eric Piatkowski 3 0 19 3-11 2-6 3-6 0 2 2 3 2 0 3 1 11
Rodney White 5 0 18 1-5 0-0 0-0 1 2 3 0 0 0 0 0 2
TEAM TOTALS 22     805-1638 78-316 391-584 206 672 878 495 151 73 257 227 2079
OPPONENTS 22     873-1814 112-305 188-256 186 602 788 308 135 155 249 379 2046