Philadelphia 96, Chicago 87
RECAP | BOXSCORE
![]() |
Nov 8, 2005 | 1 | 2 | 3 | 4 | F | ![]() |
|---|---|---|---|---|---|---|---|
| Chicago | 23 | 20 | 28 | 16 | 87 | ||
| Philadelphia | 21 | 22 | 29 | 24 | 96 |
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 27 | 12-14 | 0-0 | 4-4 | 4 | 9 | 13 | 1 | 0 | 3 | 3 | 1 | 28 |
| Tyson Chandler | F | 22 | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 4 | 6 |
| Luol Deng | F | 30 | 5-11 | 0-2 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 14 |
| Ben Gordon | G | 29 | 2-11 | 1-6 | 2-2 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 7 |
| Kirk Hinrich | G | 30 | 4-16 | 1-7 | 7-10 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 16 |
| Joe Johnson | 8 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| Antonio Davis | 20 | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | |
| Andres Nocioni | 8 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Chris Duhon | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Othella Harrington | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rodney White | DNP - COACH'S DECISION | |||||||||||||
| Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 33-77 (.429) |
3-17 (.176) |
18-22 (.818) |
10 | 33 | 43 | 21 | 2 | 6 | 16 | 14 | 87 | ||
| Philadelphia 76ers | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Dalembert | C | 26 | 3-7 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 5 | 0 | 0 | 6 |
| Chris Webber | F | 19 | 6-11 | 0-0 | 2-2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 14 |
| Andre Iguodala | F | 28 | 4-12 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 9 |
| Willie Green | G | 29 | 7-18 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 17 |
| Allen Iverson | G | 28 | 8-19 | 1-7 | 2-3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 19 |
| Marc Jackson | 12 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Aaron McKie | 8 | 6-11 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | |
| Steve Blake | 9 | 2-7 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Muhammed Steele | 14 | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Moses Sydor | 8 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| David Young | DNP - COACH'S DECISION | |||||||||||||
| John Salmons | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TOTALS | 42-94 (.447) |
5-16 (.312) |
7-11 (.636) |
13 | 31 | 44 | 11 | 4 | 8 | 8 | 17 | 96 | ||

