Cleveland 103, Chicago 94
RECAP | BOXSCORE
Nov 9, 2005 | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
Cleveland | 26 | 17 | 28 | 32 | 103 | ||
Chicago | 24 | 19 | 27 | 24 | 94 |
Cleveland Cavaliers | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zydrunas Ilgauskas | C | 26 | 11-17 | 0-0 | 2-3 | 2 | 14 | 16 | 0 | 1 | 2 | 0 | 4 | 24 |
Drew Gooden | F | 27 | 7-8 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 15 |
Jiri Welsch | F | 31 | 6-12 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 14 |
LeBron James | G | 30 | 9-19 | 1-3 | 6-8 | 3 | 2 | 5 | 5 | 1 | 5 | 3 | 3 | 25 |
Jamaal Tinsley | G | 31 | 9-20 | 5-8 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 25 |
Eric Snow | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aleksandar Pavlovic | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Robert Traylor | 15 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
Remus McCarty | DNP - COACH'S DECISION | |||||||||||||
Augustus Sorrell | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Anderson Varejao | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 42-83 (.506) |
8-16 (.500) |
11-15 (.733) |
8 | 29 | 37 | 16 | 6 | 10 | 9 | 21 | 103 |
Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | C | 29 | 9-13 | 0-0 | 4-6 | 5 | 7 | 12 | 5 | 0 | 3 | 2 | 2 | 22 |
Tyson Chandler | F | 26 | 4-6 | 0-0 | 2-3 | 3 | 7 | 10 | 4 | 0 | 1 | 1 | 3 | 10 |
Luol Deng | F | 29 | 12-22 | 1-5 | 2-7 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 27 |
Joe Johnson | G | 25 | 3-10 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
Kirk Hinrich | G | 30 | 5-19 | 2-8 | 4-5 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 2 | 16 |
Ben Gordon | 13 | 1-5 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | |
Antonio Davis | 12 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | |
Andres Nocioni | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Chris Duhon | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Othella Harrington | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rodney White | DNP - COACH'S DECISION | |||||||||||||
Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 37-79 (.468) |
3-17 (.176) |
17-26 (.654) |
9 | 30 | 39 | 26 | 5 | 4 | 13 | 11 | 94 |