Philadelphia 99, Chicago 95
RECAP | BOXSCORE
![]() |
Nov 14, 2005 | 1 | 2 | 3 | 4 | F | ![]() |
|---|---|---|---|---|---|---|---|
| Philadelphia | 24 | 22 | 29 | 24 | 99 | ||
| Chicago | 25 | 28 | 23 | 19 | 95 |
| Philadelphia 76ers | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Dalembert | C | 23 | 0-1 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 3 | 3 |
| Chris Webber | F | 24 | 11-13 | 0-0 | 2-4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 24 |
| Moses Sydor | F | 28 | 6-13 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 1 | 12 |
| Andre Iguodala | G | 27 | 3-11 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 8 |
| Steve Blake | G | 29 | 10-22 | 3-5 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 23 |
| Willie Green | 13 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | |
| Marc Jackson | 15 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
| Aaron McKie | 8 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Muhammed Steele | 13 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | |
| David Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Salmons | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tamar Slay | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 42-77 (.545) |
4-9 (.444) |
11-16 (.688) |
6 | 24 | 30 | 14 | 7 | 10 | 14 | 13 | 99 | ||
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 31 | 5-10 | 0-0 | 4-9 | 3 | 8 | 11 | 2 | 0 | 2 | 1 | 2 | 14 |
| Tyson Chandler | F | 31 | 6-9 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 0 | 2 | 3 | 4 | 13 |
| Luol Deng | F | 30 | 7-15 | 0-2 | 2-2 | 2 | 3 | 5 | 3 | 6 | 1 | 1 | 3 | 16 |
| Ben Gordon | G | 31 | 7-13 | 3-7 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 18 |
| Kirk Hinrich | G | 32 | 6-11 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 15 |
| Joe Johnson | 7 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Antonio Davis | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Andres Nocioni | 10 | 5-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | |
| Chris Duhon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Othella Harrington | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rodney White | DNP - COACH'S DECISION | |||||||||||||
| Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 38-67 (.567) |
4-14 (.286) |
15-22 (.682) |
6 | 23 | 29 | 20 | 10 | 5 | 14 | 13 | 95 | ||

