Chicago 92, Indiana 88

RECAP | BOXSCORE

Nov 16, 2005 1 2 3 4 F
Indiana 21 22 22 23 88
Chicago 21 25 26 20 92

Indiana Pacers MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jermaine O'Neal C 20 6-7 0-0 2-3 2 4 6 0 0 2 2 1 14
Jonathan Bender F 12 1-1 0-0 4-4 0 3 3 0 1 0 0 5 6
Ron Artest F 31 6-19 1-3 2-2 0 2 2 2 3 1 0 3 15
Fred Jones G 31 9-22 0-3 0-0 0 4 4 3 0 0 0 4 18
Anthony Johnson G 26 3-11 0-6 0-0 0 0 0 9 2 0 1 2 6
Stephen Jackson   6 4-5 3-3 0-0 0 0 0 0 0 0 0 0 11
Jeff Foster   19 3-3 0-0 0-0 3 8 11 0 0 1 0 3 6
Lamond Pack   12 3-4 0-0 0-0 0 5 5 1 0 0 0 1 6
George Barry   15 0-2 0-0 1-2 1 3 4 0 0 0 1 2 1
Eddie Robinson   DNP - COACH'S DECISION
Eddie Gill   11 1-5 0-2 3-4 0 1 1 3 0 0 0 0 5
Scot Pollard   2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS 36-79
(.456)
4-17
(.235)
12-15
(.800)
6 30 36 18 6 4 4 22 88

Chicago Bulls MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddy Curry C 29 13-16 0-0 2-8 3 7 10 3 0 1 2 2 28
Tyson Chandler F 28 5-9 0-0 5-8 3 11 14 5 0 3 2 5 15
Luol Deng F 31 7-16 2-6 4-4 1 4 5 2 0 0 1 2 20
Ben Gordon G 32 3-9 0-2 3-4 0 3 3 4 1 0 3 1 9
Kirk Hinrich G 33 2-11 0-5 6-7 0 2 2 5 0 0 1 0 10
Joe Johnson   11 3-4 0-0 0-0 0 0 0 0 0 0 0 1 6
Antonio Davis   10 0-0 0-0 1-2 1 6 7 1 0 0 0 0 1
Andres Nocioni   9 0-3 0-0 3-4 0 1 1 0 1 0 0 2 3
Chris Duhon   DNP - COACH'S DECISION
Othella Harrington   DNP - COACH'S DECISION
Rodney White   DNP - COACH'S DECISION
Jannero Pargo   DNP - COACH'S DECISION
TOTALS 33-68
(.485)
2-13
(.154)
24-37
(.649)
8 34 42 20 2 4 9 13 92