Chicago 101, Milwaukee 84
RECAP | BOXSCORE
![]() |
Nov 21, 2005 | 1 | 2 | 3 | 4 | F | ![]() |
|---|---|---|---|---|---|---|---|
| Milwaukee | 26 | 14 | 18 | 26 | 84 | ||
| Chicago | 30 | 26 | 21 | 24 | 101 |
| Milwaukee Bucks | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | C | 27 | 4-6 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 0 | 1 | 1 | 3 | 8 |
| Chuck Terrell | F | 27 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 6 |
| Desmond Mason | F | 29 | 8-22 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 16 |
| Michael Redd | G | 23 | 7-14 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 4 | 15 |
| Maurice Williams | G | 29 | 5-15 | 0-1 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 10 | 1 | 11 |
| Bonzi Wells | 19 | 3-11 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8 | |
| Keon Clark | 7 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | |
| T.J. Ford | 8 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| DeJuan Toure | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Harrison | 10 | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Zaza Pachulia | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Reece Gaines | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 38-86 (.442) |
3-11 (.273) |
5-7 (.714) |
15 | 30 | 45 | 10 | 4 | 3 | 19 | 16 | 84 | ||
| Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Curry | C | 28 | 7-12 | 0-0 | 2-3 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 16 |
| Tyson Chandler | F | 20 | 6-9 | 0-0 | 4-4 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 1 | 16 |
| Luol Deng | F | 22 | 7-12 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 5 | 0 | 2 | 2 | 18 |
| Ben Gordon | G | 24 | 6-14 | 3-7 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 18 |
| Kirk Hinrich | G | 28 | 2-9 | 0-4 | 2-3 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 6 |
| Joe Johnson | 13 | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Antonio Davis | 13 | 6-9 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 14 | |
| Andres Nocioni | 15 | 1-5 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | |
| Chris Duhon | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Othella Harrington | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | |
| Rodney White | DNP - COACH'S DECISION | |||||||||||||
| Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
| TOTALS | 39-81 (.481) |
3-17 (.176) |
20-24 (.833) |
12 | 29 | 41 | 22 | 15 | 3 | 13 | 6 | 101 | ||

