San Antonio 93, Chicago 92
RECAP | BOXSCORE
Nov 23, 2005 | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
San Antonio | 26 | 19 | 20 | 28 | 93 | ||
Chicago | 21 | 22 | 25 | 24 | 92 |
San Antonio Spurs | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazr Mohammed | C | 25 | 1-1 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 2 | 2 |
Tim Duncan | F | 28 | 8-12 | 0-0 | 3-4 | 5 | 3 | 8 | 0 | 1 | 3 | 1 | 2 | 19 |
Glenn Robinson | F | 28 | 4-12 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 8 |
Manu Ginobili | G | 26 | 10-18 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 22 |
Tony Parker | G | 26 | 5-14 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 11 |
Brent Barry | 11 | 7-9 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | |
Robert Horry | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasho Nesterovic | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bruce Bowen | 9 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Beno Udrih | 11 | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | |
Marcel Abraham | DNP - COACH'S DECISION | |||||||||||||
Lorenzo Stewart | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 42-77 (.545) |
6-14 (.429) |
3-4 (.750) |
6 | 25 | 31 | 14 | 4 | 8 | 10 | 12 | 93 |
Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | C | 27 | 12-16 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 24 |
Tyson Chandler | F | 23 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 8 |
Luol Deng | F | 27 | 5-11 | 0-2 | 8-9 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 18 |
Ben Gordon | G | 27 | 5-12 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 13 |
Kirk Hinrich | G | 27 | 4-12 | 1-6 | 4-4 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 0 | 13 |
Joe Johnson | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Antonio Davis | 24 | 6-10 | 0-0 | 0-0 | 4 | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 12 | |
Andres Nocioni | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
Chris Duhon | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Othella Harrington | DNP - COACH'S DECISION | |||||||||||||
Rodney White | DNP - COACH'S DECISION | |||||||||||||
Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 38-79 (.481) |
2-11 (.182) |
14-15 (.933) |
11 | 29 | 40 | 20 | 7 | 2 | 9 | 4 | 92 |