Chicago 97, Milwaukee 88
RECAP | BOXSCORE
Nov 24, 2005 | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
Chicago | 24 | 22 | 22 | 29 | 97 | ||
Milwaukee | 32 | 14 | 22 | 20 | 88 |
Chicago Bulls | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Curry | C | 31 | 13-20 | 0-0 | 2-2 | 3 | 13 | 16 | 5 | 1 | 3 | 1 | 2 | 28 |
Tyson Chandler | F | 16 | 4-5 | 0-0 | 0-1 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 4 | 8 |
Luol Deng | F | 31 | 7-10 | 0-2 | 3-8 | 0 | 7 | 7 | 3 | 4 | 0 | 2 | 0 | 17 |
Ben Gordon | G | 24 | 3-14 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
Kirk Hinrich | G | 31 | 5-17 | 2-7 | 0-2 | 0 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 12 |
Joe Johnson | 15 | 1-6 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
Antonio Davis | 23 | 6-7 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | 13 | |
Andres Nocioni | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Chris Duhon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Othella Harrington | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Rodney White | DNP - COACH'S DECISION | |||||||||||||
Jannero Pargo | DNP - COACH'S DECISION | |||||||||||||
TOTALS | 40-81 (.494) |
6-21 (.286) |
11-21 (.524) |
7 | 37 | 44 | 31 | 8 | 4 | 10 | 9 | 97 |
Milwaukee Bucks | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Smith | C | 23 | 2-4 | 0-1 | 3-4 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 4 | 7 |
Chuck Terrell | F | 27 | 2-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 3 | 4 |
Desmond Mason | F | 21 | 7-16 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 |
Michael Redd | G | 29 | 8-18 | 2-6 | 3-3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 21 |
Maurice Williams | G | 27 | 4-16 | 1-1 | 0-0 | 1 | 5 | 6 | 5 | 2 | 0 | 8 | 1 | 9 |
Bonzi Wells | 18 | 8-15 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 16 | |
Keon Clark | 13 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
T.J. Ford | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
DeJuan Toure | 5 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
David Harrison | 9 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaza Pachulia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Gaines | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 38-82 (.463) |
4-11 (.364) |
8-10 (.800) |
5 | 32 | 37 | 12 | 7 | 4 | 13 | 16 | 88 |